Series 6
So the series or volumes are mixtures of diamond,pearl and platinum sets. They each have either 40 or 60 cards in the set and have 2-3 Lvx's
Lvx's
Darkrai
Cresselia
Gliscor
Holo's
Feraligatr
Typhlosion
Meganium
Ampharos
Series 6
1 Chikorita 10 Mysterious Treasures 77/124 view
2 Bayleef 28 Mysterious Treasures 41/124 view
3 Meganium 48 Mysterious Treasures 13/124 view
4 Hoppip 7 Secret Wonders 90/132 view
5 Skiploom 20 Secret Wonders 65/132 view
6 Jumpluff 42 Secret Wonders 11/132 view
7 Yanma 13 Legends Awakened 128/146 view
8 Yanmega 47 Legends Awakened 17/146 view
9 Cyndaquil 12 Mysterious Treasures 79/124 view
10 Quilava 25 Mysterious Treasures 60/124 view
11 Typhlosion 46 Mysterious Treasures 16/124 view
12 Heatran 47 Legends Awakened 6/146 view
13 Horsea 8 Legends Awakened 102/146 view
14 Seadra 35 Legends Awakened 70/146 view
15 Kingdra 52 Legends Awakened 7/146 view
16 Totodile 15 Mysterious Treasures 106/124 view
17 Croconaw 27 Mysterious Treasures 44/124 view
18 Feraligatr 53 Mysterious Treasures 8/124 view
19 Luvdisc 28 Great Encounters 77/106 view
20 Finneon 12 Mysterious Treasures 83/124 view
21 Lumineon 34 Mysterious Treasures 11/124 view
22 Mareep 11 Secret Wonders 94/132 view
23 Flaaffy 26 Secret Wonders 50/132 view
24 Ampharos 52 Secret Wonders 1/132 view
25 Nidoran (f) 12 Mysterious Treasures 91/124 view
26 Nidorina 25 Mysterious Treasures 56/124 view
27 Nidoqueen 50 Mysterious Treasures 31/124 view
28 Nidoran (m) 13 Secret Wonders 97/132 view
29 Nidorino 28 Secret Wonders 57/132 view
30 Nidoking 55 Secret Wonders 34/132 view
31 Grimer 15 Secret Wonders 88/132 view
32 Muk 43 Secret Wonders 56/132 view
33 Chingling 6 Mysterious Treasures 42/124 view
34 Chimecho 21 Mysterious Treasures 22/124 view
35 Cresselia 48 Great Encounters 2/106 view
36 Cresselia X Great Encounters 103/106 view
37 Gligar 19 Legends Awakened 94/146 view
38 Gliscor 42 Legends Awakened 5/146 view
39 Gliscor X Legends Awakened 141/146 view
40 Lunatone 31 Great Encounters 76/106 view
41 Solrock 29 Great Encounters 85/106 view
42 Bonsly 6 Diamond & Pearl 71/130 view
43 Sudowoodo 25 Majestic Dawn 48/100 view
44 Darkrai 40 Great Encounters 4/106 view
45 Darkrai X Great Encounters 104/106 view
46 Aipom 17 Mysterious Treasures 70/124 view
47 Ambipom 34 Majestic Dawn 35/100 view
48 Girafarig 27 Mysterious Treasures 49/124 view
49 Spinda 25 Secret Wonders 111/132 view
50 Kecleon 28 Secret Wonders 52/132 view
51 Chatot 28 Supreme Victors 95/153 view
52 Pokéball - trainer Diamond & Pearl 110/130 view
53 Bubble Coat - trainer Legends Awakened 129/146 view
54 Warp Point - trainer Diamond & Pearl 126/130 view
55 Rare Candy - trainer Great Encounters 102/106 view
56 Pokémon Rescue - trainer Platinum 115/127 view
57 Professor Rowan - supporter Diamond & Pearl 112/130 view
58 Felicity's Drawing - supporter Great Encounters 98/106 view
59 Cyclone Energy - energy Stormfront 94/106 view
60 Warp Energy - energy Stormfront 95/106 view