Series 1
So the series or volumes are mixtures of diamond,pearl and platinum sets. They each have either 40 or 60 cards in the set and have 2-3 Lvx's
.
Series one contains
Lvx's
Empoleon Lvx
Infernape Lvx
Torterra Lvx
Holo's
Raichu
Staraptor
Infernape
Torterra
Empoleon
Series 1
1 Heracross 29 Diamond & Pearl 28/130
2 Turtwig 10 Diamond & Pearl 103/130
3 Grotle 21 Diamond & Pearl 49/130
4 Torterra 51 Majestic Dawn 30/100
5 Torterra X Diamond & Pearl 122/130
6 Combee 8 Diamond & Pearl 79/130
7 Vespiquen 40 Diamond & Pearl 39/130
8 Cherubi 7 Diamond & Pearl 75/130
9 Cherrim 26 Diamond & Pearl 45/130
10 Carnivine 32 Diamond & Pearl 21/130
11 Ponyta 11 Stormfront 71/103
12 Rapidash 34 Diamond & Pearl 59/130
13 Moltres 42 Supreme Victors 36/147
14 Chimchar 6 Majestic Dawn 56/100
15 Monferno 18 Diamond & Pearl 56/130
16 Infernape 46 Majestic Dawn 22/100
17 Infernape X Diamond & Pearl 121/130
18 Goldeen 14 Diamond & Pearl 84/130
19 Seaking 41 Diamond & Pearl 62/130
20 Lapras 41 Platinum 79/133
21 Articuno 41 Supreme Victors 16/147
22 Piplup 10 Majestic Dawn 71/100
23 Prinplup 24 Majestic Dawn 44/100
24 Empoleon 49 Majestic Dawn 17/100
25 Empoleon X Diamond & Pearl 120/130
26 Buizel 10 Diamond & Pearl 72/130
27 Floatzel 29 Diamond & Pearl 26/130
28 Pikachu 12 Majestic Dawn 70/100
29 Raichu 40 Mysterious Treasures 15/124
30 Zapdos 40 Supreme Victors 48/147
31 Electrike 16 Mysterious Treasures 81/124
32 Manectric 34 Majestic Dawn 40/100
33 Plusle 27 Majestic Dawn 28/100
34 Minun 24 Majestic Dawn 25/100
35 Pachirisu 23 Diamond & Pearl 35/130
36 Spearow 10 Majestic Dawn 74/100
37 Fearow 29 Majestic Dawn 36/100
38 Meowth 13 Legends Awakened 106/146
39 Persian 32 Legends Awakened 68/146
40 Doduo 18 Mysterious Treasures 80/124
41 Dodrio 34 Mysterious Treasures 46/124
42 Tauros 26 Legends Awakened 74/146
43 Hoothoot 7 Diamond & Pearl 85/130
44 Noctowl 40 Diamond & Pearl 34/130
45 Dunsparce 21 Mysterious Treasures 47/124
46 Starly 10 Majestic Dawn 75/100
47 Staravia 23 Majestic Dawn 47/100
48 Staraptor 54 Diamond & Pearl 16/130
49 Bidoof 10 Diamond & Pearl 70/130
50 Bibarel 26 Diamond & Pearl 20/130
51 Buneary 11 Diamond & Pearl 73/130
52 Lopunny 33 Diamond & Pearl 30/130
53 Glameow 15 Majestic Dawn 65/100
54 Purugly 47 Great Encounters 50/106
55 Double Full Heal - trainer Diamond & Pearl 105/130
56 Pokéball - trainer Diamond & Pearl 110/130
57 Potion - trainer Diamond & Pearl 118/130
58 Energy Restore - trainer Diamond & Pearl 106/130
59 Energy Search - trainer Majestic Dawn 90/100
60 Switch - trainer Diamond & Pearl 119/130
.
Series one contains
Lvx's
Empoleon Lvx
Infernape Lvx
Torterra Lvx
Holo's
Raichu
Staraptor
Infernape
Torterra
Empoleon
Series 1
1 Heracross 29 Diamond & Pearl 28/130
2 Turtwig 10 Diamond & Pearl 103/130
3 Grotle 21 Diamond & Pearl 49/130
4 Torterra 51 Majestic Dawn 30/100
5 Torterra X Diamond & Pearl 122/130
6 Combee 8 Diamond & Pearl 79/130
7 Vespiquen 40 Diamond & Pearl 39/130
8 Cherubi 7 Diamond & Pearl 75/130
9 Cherrim 26 Diamond & Pearl 45/130
10 Carnivine 32 Diamond & Pearl 21/130
11 Ponyta 11 Stormfront 71/103
12 Rapidash 34 Diamond & Pearl 59/130
13 Moltres 42 Supreme Victors 36/147
14 Chimchar 6 Majestic Dawn 56/100
15 Monferno 18 Diamond & Pearl 56/130
16 Infernape 46 Majestic Dawn 22/100
17 Infernape X Diamond & Pearl 121/130
18 Goldeen 14 Diamond & Pearl 84/130
19 Seaking 41 Diamond & Pearl 62/130
20 Lapras 41 Platinum 79/133
21 Articuno 41 Supreme Victors 16/147
22 Piplup 10 Majestic Dawn 71/100
23 Prinplup 24 Majestic Dawn 44/100
24 Empoleon 49 Majestic Dawn 17/100
25 Empoleon X Diamond & Pearl 120/130
26 Buizel 10 Diamond & Pearl 72/130
27 Floatzel 29 Diamond & Pearl 26/130
28 Pikachu 12 Majestic Dawn 70/100
29 Raichu 40 Mysterious Treasures 15/124
30 Zapdos 40 Supreme Victors 48/147
31 Electrike 16 Mysterious Treasures 81/124
32 Manectric 34 Majestic Dawn 40/100
33 Plusle 27 Majestic Dawn 28/100
34 Minun 24 Majestic Dawn 25/100
35 Pachirisu 23 Diamond & Pearl 35/130
36 Spearow 10 Majestic Dawn 74/100
37 Fearow 29 Majestic Dawn 36/100
38 Meowth 13 Legends Awakened 106/146
39 Persian 32 Legends Awakened 68/146
40 Doduo 18 Mysterious Treasures 80/124
41 Dodrio 34 Mysterious Treasures 46/124
42 Tauros 26 Legends Awakened 74/146
43 Hoothoot 7 Diamond & Pearl 85/130
44 Noctowl 40 Diamond & Pearl 34/130
45 Dunsparce 21 Mysterious Treasures 47/124
46 Starly 10 Majestic Dawn 75/100
47 Staravia 23 Majestic Dawn 47/100
48 Staraptor 54 Diamond & Pearl 16/130
49 Bidoof 10 Diamond & Pearl 70/130
50 Bibarel 26 Diamond & Pearl 20/130
51 Buneary 11 Diamond & Pearl 73/130
52 Lopunny 33 Diamond & Pearl 30/130
53 Glameow 15 Majestic Dawn 65/100
54 Purugly 47 Great Encounters 50/106
55 Double Full Heal - trainer Diamond & Pearl 105/130
56 Pokéball - trainer Diamond & Pearl 110/130
57 Potion - trainer Diamond & Pearl 118/130
58 Energy Restore - trainer Diamond & Pearl 106/130
59 Energy Search - trainer Majestic Dawn 90/100
60 Switch - trainer Diamond & Pearl 119/130